Cisco SCE8000 Specifiche Pagina 470

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 778
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 469
2-430
Cisco SCE 8000 CLI Command Reference
Chapter 2 CLI Command Reference
show interface linecard attack-detector
--------|----|-----------||------|----------|------------|-------|-----|-----
TCP |net.|source-only||Report| 1000| 500|50 |No |No
TCP |net.|dest.-only ||Report| 1000| 500|50 |No |No
TCP |sub.|source-only||Report| 1000| 500|50 |No |No
TCP |sub.|dest.-only ||Report| 1000| 500|50 |No |No
TCP |net.|source+dest||Report| 100| 50|50 |No |No
TCP |sub.|source+dest||Report| 100| 50|50 |No |No
TCP+port|net.|source-only||Report| 1000| 500|50 |No |No
TCP+port|net.|dest.-only ||Report| 1000| 500|50 |No |No
TCP+port|sub.|source-only||Report| 1000| 500|50 |No |No
TCP+port|sub.|dest.-only ||Report| 1000| 500|50 |No |No
TCP+port|net.|source+dest||Report| 100| 50|50 |No |No
TCP+port|sub.|source+dest||Report| 100| 50|50 |No |No
UDP |net.|source-only||Report| 1000| 500|50 |No |No
UDP |net.|dest.-only ||Report| 1000| 500|50 |No |No
UDP |sub.|source-only||Report| 1000| 500|50 |No |No
UDP |sub.|dest.-only ||Report| 1000| 500|50 |No |No
UDP |net.|source+dest||Report| 100| 50|50 |No |No
UDP |sub.|source+dest||Report| 100| 50|50 |No |No
UDP+port|net.|source-only||Report| 1000| 500|50 |No |No
UDP+port|net.|dest.-only ||Report| 1000| 500|50 |No |No
UDP+port|sub.|source-only||Report| 1000| 500|50 |No |No
UDP+port|sub.|dest.-only ||Report| 1000| 500|50 |No |No
UDP+port|net.|source+dest||Report| 100| 50|50 |No |No
UDP+port|sub.|source+dest||Report| 100| 50|50 |No |No
ICMP |net.|source-only||Report| 500| 250|50 |No |No
ICMP |net.|dest.-only ||Report| 500| 250|50 |No |No
ICMP |sub.|source-only||Report| 500| 250|50 |No |No
ICMP |sub.|dest.-only ||Report| 500| 250|50 |No |No
other |net.|source-only||Report| 500| 250|50 |No |No
other |net.|dest.-only ||Report| 500| 250|50 |No |No
other |sub.|source-only||Report| 500| 250|50 |No |No
other |sub.|dest.-only ||Report| 500| 250|50 |No |No
SCE8000>
Related Commands Command Description
attack-detector Enables the specified attack detector and assigns an ACL to it.
attack-detector default Defines default thresholds and attack-handling action.
attack-detector number Configures a specifc attack detector for a particular attack type with the
assigned number.
Vedere la pagina 469
1 2 ... 465 466 467 468 469 470 471 472 473 474 475 ... 777 778

Commenti su questo manuale

Nessun commento